Seasonal Food Calendar
Vegetable seasons
The veg availability listed here is based on what is currently being produced by organic growers we are currently aware of in the North West. If you can add to the calendar by telling us about growers extending any of these seasons (not including the use of heated greenhouses) please let us know.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asparagus | √ | √ | ||||||||||
Aubergine | √ | √ | √ | √ | ||||||||
Beans - Broad | √ | √ | √ | |||||||||
Beans - French | √ | √ | √ | √ | ||||||||
Beans - Runner | √ | √ | √ | √ | ||||||||
Beetroot | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Broccoli (calabrese) | √ | √ | √ | √ | √ | |||||||
Broccoli (sprouting) | √ | √ | √ | |||||||||
Brussels Sprout | √ | √ | √ | √ | √ | |||||||
Cabbage | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Carrot | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Romanesco / Cauliflower | √ | √ | √ | √ | √ | √ | √ | |||||
Chard | √ | √ | √ | √ | √ | √ | ||||||
Celeriac | √ | √ | √ | √ | ||||||||
Celery | √ | √ | √ | √ | ||||||||
Courgettes | √ | √ | √ | √ | ||||||||
Cucumber | √ | √ | √ | √ | √ | √ | √ | |||||
Fennel | √ | √ | √ | |||||||||
Kale (red,green or russian) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Kohl Rabi | √ | √ | √ | √ | √ | √ | ||||||
Leek | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Lettuce | √ | √ | √ | √ | √ | |||||||
Marrow | √ | √ | √ | √ | ||||||||
Onion | √ | √ | √ | √ | √ | |||||||
Parsnip | √ | √ | √ | √ | √ | √ | √ | |||||
Pepper (chilli) | √ | √ | ||||||||||
Pepper (sweet) | √ | √ | √ | √ | √ | |||||||
Pea | √ | √ | √ | √ | √ | |||||||
Potato | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Pumpkin | √ | √ | √ | √ | √ | |||||||
Radish | √ | √ | √ | √ | √ | √ | √ | |||||
Spring Greens | √ | √ | √ | √ | √ | |||||||
Spring Onion | √ | √ | √ | √ | ||||||||
Spinach | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Squash | √ | √ | √ | √ | √ | √ | ||||||
Swede | √ | √ | √ | √ | √ | √ | √ | |||||
Sweetcorn | √ | √ | √ | √ | ||||||||
Tomato | √ | √ | √ | √ | ||||||||
Turnip | √ | √ | √ | √ | √ | √ | √ | |||||
Watercress | √ | √ | √ |
Fruit seasons
The fruit availability is based on The Kindling Trust's 'Time is Ripe' seasonal calendar for uk-wide fruit & veg production.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple | √ | √ | √ | √ | √ | √ | √ | |||||
Blackberry | √ | √ | √ | √ | ||||||||
blackcurrant | √ | √ | ||||||||||
Cherry | √ | √ | ||||||||||
Gooseberry | √ | √ | √ | |||||||||
Pear | √ | √ | √ | √ | √ | |||||||
Plum | √ | √ | ||||||||||
Raspberry | √ | √ | √ | √ | ||||||||
Rhubarb (Outdoor) | √ | √ | √ | √ | √ | |||||||
Strawberry | √ | √ | √ |